| -Assistant Manager - TEM | ||||
| -Assistant Manager - TAM FPS | ||||
| -Assistant Chemist | ||||
| -Assistant Engineer - Material Management | ||||
| -Assistant Manager - | ||||
| -ASSISTANT MANAGER DATA MANAGEMENT & DATABASE | ||||
| -ASST MANAGER TRANSMISSION PROTECTION -INSPECTION & QUALITY | ||||
| -Assistant Manager - Inspection & Quality | ||||
| -Assistant Manager -Data Management & Database | ||||
| -Assistant Manager Transmission Cable Maintenance | ||||
| -ASST. MANAGER - TRANSMISSION EQUIPMENT ASSET MANAGEMENT (FPS | ||||
| -Asst. Engineer - Transmission Asset Management (FPS) | ||||
| -ASSISTANT MANAGER - TRANSMISSION EQUIPMENT MAINTENANCE | ||||
| -ASST. ENGINEER - TRANS EQPMT MAINT | ||||
| -ASST. MANAGER - ELECTROMECH. MAINT. | ||||
| -Assistant Manager SCADA Support | ||||
| -Asst Engineer -Technical Coordination | ||||
| -Assistant Site Engineer - Civil | ||||
For Apply Details:Click Here | ||||
| -Deputy Manager - Coordination & Support Group | ||||
| -Deputy Manager - TAM (OHL) | ||||
| -Deputy Manager - Trans Line Asset Management Cable | ||||
| -Deputy Manager Transmission Protection Maintenance | ||||
| -Deputy Manager - Coordination & Support Grp | ||||
| -Deputy Manager Trans. Lines Asset ManagementCables | ||||
| -Deputy Manager - Trans. Prot. Maint. | ||||
| -Deputy Manager- Asset Management | ||||
| -Deputy Manager - Transmission Protection Settings | ||||
| -Deputy Manager Trans. Lines Asset Management OHL | ||||
| For Apply Details:Click Here | ||||
| -Engineer - TP Setting | ||||
| -Engineer SCADA Applications | ||||
| -Engineer - TEM | ||||
| -Engineer - TEM (FPS) | ||||
| -Engineer - Cable | ||||
| -Engineer - Technical Service | ||||
| -Energy Engineer | ||||
| -Engineer - Technical Development | ||||
| -Engineer/Sr Engineer - Projects | ||||
| -EMS Specialist Generation Applications | ||||
| -Engineer - Transmission Operation Planning | ||||
| -Engineer Hardware & Networking | ||||
| -Engineer SCADA Master Station Database | ||||
| -Engineer Water SCADA P& | ||||
| -Engineer - DTS | ||||
| -Engineer / Assistant Engineer - SCMS Maintenance | ||||
| -Engineer - TP Communication | ||||
| -Engineer Transmission Protection Settings | ||||
| -ENGINEER - TRANSMISSION PROTECTION COMMUNICATION | ||||
| -Engr Trans Prot Maint (Analysis, Investigation & Reporting) | ||||
| -Engineer - Distribution Management Systems (DMS) | ||||
| -Engineer - Cable | ||||
| -Engineer / Asst. Engineer - SCMS Maint | ||||
| -Engineer / Sr Engineer - Project | ||||
| -Engineer - Tenders | ||||
| -Engineer - DMS | ||||
| -Engineer - Telecom Media | ||||
| -EMS Specialist - Generation Applications | ||||
| -ENGINEER TRANSMISISON ASSET MANAGEMENT-OHL | ||||
| -ENGINEER TRANSMISISON ASSET MANAGEMENT-CABLES | ||||
| -Engineer - Operation Planning | ||||
| -ENGINEER - SCADA DATABASE | ||||
| -Engineer - GIS Data Quality (Water) | ||||
| -Engineer - GIS Data Quality (Electricity) | ||||
| -Engineer - Quality & Compliance | ||||
| -Engineer - Telecommunication Networks | ||||
| -Engineer. Information Security | ||||
| -Engineer- Technical Interface | ||||
| -Engineer- Technical & Strategy | ||||
| -ENGINEER - TPM (Maintenance Group) | ||||
| For Apply Details:Click Here
|
||||
| -Foreman / Sr Lineman | ||||
| -FOREMAN | ||||
| For Apply Details:Click Here | ||||
| -Manager - RTU. Maint. Commissioning | ||||
| -Mechanic | ||||
| -Manager- RTU Commissioning & Maintenance | ||||
| -MANAGER - TRANSMISSION CIVIL MAINTENANCE | ||||
| -Manager - Projects | ||||
| -Manager - Power Applications | ||||
| -MANAGER - TAM (CABLES) | ||||
| -Manager - Power Applications | ||||
| -MANAGER-TRANSMISSION CIVIL ASSET MANAGEMENT | ||||
| -MECHANIC | ||||
| -Manager - Transmission Protection Design & Engineering | ||||
| - For Apply Details:Click Here | ||||
| -Planning / Cost Engineer | ||||
| -Planning / Cost Engineer | ||||
| For Apply Details:Click Here
|
||||
| -Senior Engineer - Protection Design | ||||
| -Senior Engineer SCADA Applications | ||||
| -Senior Engineer Hardware and Networking | ||||
| -Site Engineer - Civil | ||||
| -Senior Engineer- Trans. Protection Engineering | ||||
| -Senior Engineer - Technical Coordination | ||||
| -Senior Engineer- RTDS Testing | ||||
| -Sr. Graduate / Graduate - Technical | ||||
| -Sr Engineer - Permits | ||||
| -Senior Engineer / Engineer - TAM FPS | ||||
| -Senior Engineer / Engineer - TAM FPS | ||||
| -Specialist - Trans. Prot Testing & Commissioning | ||||
| -Specialist - RTDS | ||||
| -Senior Engineer - Water SCADA P&E | ||||
| -Senior Engineer - TCAM (Civil) | ||||
| -Senior Manager - Tenders | ||||
| -Supervisor - Civil Maintenance | ||||
| -Senior Manager - 400kV Network | ||||
| -Sr. Engineer - Quality & Technical Development | ||||
| -Senior Engineer / Engineer - TAM Cables | ||||
| -Senior Engineer / Engineer - TAM OHL | ||||
| -Senior Engineer / Engineer - TAM GIS | ||||
| -Senior Engineer - SCADA Assets | ||||
| -Supervisor | ||||
| -Senior Engineer / Engineer - Commissioning | ||||
| -Specialist Protection (Design & Engineering) | ||||
| -Senior Engineer - Technical Coordination | ||||
| -SR. ENGINEER - REAL TIME DIGITAL SIMULATOR (RTDS) -TESTING | ||||
| -Sr. Engineer Transmission Protection Engineering | ||||
| -Senior Engineer SCADA Assets | ||||
| -Senior Engineer -TCAM Electromechanical | ||||
| -Specialist Relay Testing | ||||
| -Senior Engineer SCADA System | ||||
| -Specialist - Transmission Protection Relay | ||||
| -Specialist - Protection (Design & Engineering) | ||||
| -Sr Engr/Eng- Trans. Prot. Maint. (A,I & R) | ||||
| -Senior Engineer- SCADA Projects | ||||
| -SENIOR ENGINEER - TRANSMISSION CIVIL MAINTENANCE | ||||
| -Supervisor - Civil Maintenance | ||||
| -Sr. Engineer - Transmission Asset Management (FPS) | ||||
| -SR. ENGINEER /ENGINEER - TRANSMISSION LINE -PATROLLING | ||||
| -Specialist - Material Management | ||||
| -Sr Electronic Technician - Media | ||||
| -Specialist - Maintenance Planning | ||||
| -Statistician | ||||
| -Sr. Electronic Technician - Wireless | ||||
| -Sr Engr / Engr Transmission Asset Managment (GIS) | ||||
| -Senior Engineer - Switchgear | ||||
| -Senior Engineer - Transformer & Reactor | ||||
| -Specialist Protection (Testing & Commissioning) | ||||
| -Senior Engineer - Protection Design | For More : Click Here |
Friday, 10 January 2014
Home
/
Assistant Managers
/
Dubai Jobs
/
Engineering Jobs
/
Latest jobs
/
Management
/
Job Openings at Dubai Electricity& Water Authority -140 Posts
Job Openings at Dubai Electricity& Water Authority -140 Posts
Management
